Over and above Cans, we have also developed the special springs for high speed operation which requires more precision and stable balance. Neelkanth Cans are available in a wide range of colours from 225mm to 1000mm with Springs/ Pantographs. Neelkanth Cans Pantographs and Springs are known for their perfection in balance and stability.
We always use High Carbon Steel for Cans spring to keep it's pressure forever, and all process is automatically.
Standard Spring Load
| Size | Card Frame | Drawing Frame | |||
|---|---|---|---|---|---|
| C | T | C | T/C | T | |
| 14 x 36 | - | - | 10 kg | - | - |
| 16 x 42 | - | - | 13 kg | 12 kg | - |
| 18 x 42 | - | - | 17 kg | 15 kg | - |
| 20 x 42 | - | - | 19 kg | 17 kg | 10 kg |
| 20 x 45 | 17 kg | - | 20 kg | 18 kg | 11 kg |
| 24 x 42 | 22 kg | - | 25 kg | 23 kg | 14 kg |
| 24 x 45 | 24 kg | - | 27 kg | 24 kg | 15 kg |
| 36 x 42 | 42 kg | 25 kg | - | - | - |
| 36 x 45 | 45 kg | 27 kg | - | - | - |
| 40 x 42 | 47 kg | 28 kg | - | - | - |
| 40 x 45 | 50 kg | 30 kg | - | - | - |
Spring Drawing

Standard Size Table
| SPRING SIZE | ||||||
|---|---|---|---|---|---|---|
| High Speed Type Spring | Regular Type Spring | |||||
| D | H1 | D | H2 | |||
| 9" | - | - | 210 | 15 | ||
| 12" | 292 | 70 | 290 | 20 | ||
| 14" | 335 | 55 | 340 | 20 | ||
| 16" | 386 | 70" | 390 | 20 | ||
| 18" | 440 | 65 | 438 | 29 | ||
| 20" | 490 | 53 | 490 | 29 | ||
| 24" | 585 | 65 | 590 | 29 | ||
| 28" | 680 | 28 | - | - | ||
| 30" | 740 | 26-70 | - | - | ||
| 32" | 790 | 28 | - | - | ||
| 36" | 893 | 28-100 | - | - | ||
| 40" | 991 | 28-85 | - | - | ||

