Polyethylene Sliver Cans
Polyethylene Sliver Cans are available in all Dimensions. We make exclusive use of an anti-static, highdensity, low-pressure grade of Polyethylene.
Our Polyethylene Cans may be delivered without assembled condition for overseas shipment.
Standard Size Table
| CAN SIZE | |||||
|---|---|---|---|---|---|
| Dia | D1 | D2 | H1 | H2 | H3 |
| 9" | 238 | 229 | 90 | - | - |
| 12" | 323 | 305 | 100 | - | - |
| 14" | 374 | 356 | 100 | - | - |
| 16" | 429 | 407 | 100 | - | - |
| 18" | 476 | 457 | 100 | - | - |
| 20" | 530 | 508 | 130 | 8 | 82 |
| 24" | 635 | 610 | 130 | 8,12,30 | 82 |
| 28" | 740 | 714 | 200 | 20,30,50 | 115 |
| 30" | 793 | 762 | 200 | 20,30,50 | 115 |
| 32" | 846 | 817 | 200 | 20,30,50 | 115 |
| 36" | 945 | 918 | 200 | 20,30,50 | 115 |
| 40" | 1051 | 1020 | 200 | 20,30,50 | 115,135 |
| HEIGHT | |
|---|---|
| 36" | 914 |
| 42" | 1067 |
| 45" | 1143 |
| 48" | 1220 |
| 50" | 1270 |
| 52" | 1320 |
CANS
Can Drawing


